|
|
incidents 2009 |
|
No.
|
date
|
location | deployment |
| 1 | 4. January | Behrensen, Riepenkamp | deployment of thermal imaging camera |
| 2 | 11. January | Emmern, Niederes Feld | chimney fire |
| 3 | 16. January | Kirchohsen, Zur Emmerspitze | gas outlet in purification plant in Kirchohsen |
| 4 | 19. January | Kirchohsen, Hauptstraße | automatic fire alarm |
| 5 | 19. January | Hagenohsen, Hastenbecker Weg | door opening for police |
| 6 | 20. January | Kirchohsen, Neue Mitte | door opening for EMS |
| 7 | 20. January | Brullsen | oil removal after truck accident (tank wagon necessary) |
| 8 | 21. January | Oldendorf, Bahnhofstraße | flat fire (special vehicles necessary) |
| 9 | 31. January | Ohr, An der Schäferbreite | chimney fire |
| 10 | 2. February | Ohr, Am Ohrberg | flat roof fire after industrial accident |
| 11 | 5. February | Emmern, An der Mühle | automatic fire alarm |
| 12 | 6. February | Emmern, An der Mühle | automatic fire alarm |
| 13 | 7. February | K16, between Voremberg and "Tündernschem Bahnhof" | car fire |
| 14 | 14. February | Kirchohsen, Berliner Straße | oil removal |
| 15 | 24. February | Emmern, An der Mühle | automatic fire alarm |
| 16 | 24. February | Kirchohsen, Hauptstraße | chip pan fire |
| 17 | 24. February | Hameln, Breiter Weg | oil removal from drains (tank wagon necessary) |
| 18 | 24. February | Kirchohsen, Langes Feld | automatic fire alarm |
| 19 | 27. February | Emmern, Sonnenweg | door opening for police |
| 20 | 28. February | Aerzen, Reherweg | oil removal from water |
| 21 | 6. March | Kirchohsen, Berliner Straße | oil removal |
| 22 | 19. March | Kirchohsen, Langes Feld | automatic fire alarm |
| 23 | 29. March | Lügde, Mittlere Straße | oil removal from water (tank wagon necessary) |
| 24 | 1. April | Bad Pyrmont, Maulbeerallee | oil removal (binding agent necessary) |
| 25 | 3. April | K16, Hastenbeck junction | traffic accident with trapped occupants |
| 26 | 22. April | Kirchohsen, Zum Diestelflecken | surface fire |
| 27 | 25. April | Welsede, cemetery | wood fire |
| 28 | 7. May | Grohnde, Grohnder Straße | suicide threads to jump out of window |
| 29 | 15. May | Amelgatzen, L431 | oil removal |
| 30 | 18. May | Kirchohsen, Hauptstraße | automatic fire alarm |
| 31 | 19. May | Reher, Hauptstraße | truck-mounted crane on fire in Reher (special vehicles necessary) |
| 32 | 27. May | Emmern, B83 | illuminating of crime scene |
| 33 | 27. May | Hachmühlen, Heselbrink | flat fire (respiratory protection supply necessary) |
| 34 | 2. June | Kirchohsen, Am Markt | surface fire |
| 35 | 3. June | Ohr, Am Ohrberg | rescue from heights out of rock face |
| 36 | 6. June | Kirchohsen, Hauptstraße | Ölspurbeseitigung |
| 37 | 23. June | Eimbeckhausen, B442 | oil removal after traffic accident (tank wagon necessary) |
| 38 | 2. July | Kirchohsen, Hauptstraße | automatic fire alarm |
| 39 | 3. July | Osterwald, Lerchenweg | gas exposure at liquid gas tank (measuring instruments necessary) |
| 40 | 3. July | Friedrichshagen, Landgrafenstraße | house fire (respiratory protection supply necessary) |
| 41 | 3. July | Kirchohsen, Sültstraße | cellar flooding |
| 42 | 13. July | Emmern, Im Nordfeld | door opening for police |
| 43 | 18. July | Hagenohsen, Auf dem Kamp | door opening for EMS |
| 44 | 19. July | Oldendorf, An der Saale | smouldering fire (thermal imaging camera necessary) |
| 45 | 20. July | Kirchohsen, Hauptstraße | automatic fire alarm |
| 46 | 27. July | Kirchohsen, Hauptstraße | automatic fire alarm |
| 47 | 30. July | Hachmühlen, Am Knappenberge | cellar fire (thermal imaging camera necessary) |
| 48 | 30. July | Kirchohsen, Neue Straße | automatic fire alarm |
| 49 | 31. July | Kirchohsen, Friedrichstraße | door opening |
| 50 | 1. August | Fischbeck, Sommerweg | harvester fire (tank wagons necessary) |
| 51 | 1. August | Unsen, Waldhofweg | paraglider crash (catering of action force) |
| 52 | 3. August | Kirchohsen, Langes Feld | automatic fire alarm |
| 53 | 5. August | Kirchohsen, Hauptstraße | automatic fire alarm |
| 54 | 18. August | Hagenohsen, Bückebergstraße | motorbike fire at the edge of the forest |
| 55 | 19. August | Kirchohsen, An der Rischmühle | snake capturing |
| 56 | 25. August | Grupenhagen, Grupenhäger Bruch | surface fire (special vehicles necessary) |
| 57 | 30. August | Kirchohsen, Sültstraße | room fire |
| 58 | 2. September | Hanebülten | motorbike fire |
| 59 | 3. September | Kirchohsen, Neue Straße | automatic fire alarm |
| 60 | 5. September | Emmern, Sonnenweg | door opening for police |
| 61 | 19. September | Kirchohsen, Reherstraße | cellar flooding |
| 62 | 1. October | Marienau, Auhagenstraße | storehouse fire (thermal imaging camera and respiratory protection supply necessary) |
| 63 | 9. October | Hameln, Hastenbecker Weg | oil removal on water (tank wagon necessary) |
| 64 | 17. October | Latferde, Hajener Straße | room fire |
| 65 | 19. October | Grohnde, Bahnhofstraße | door opening for EMS |
| 66 | 2. November | Kirchohsen, Hauptstraße | automatic fire alarm |
| 67 | 3. November | Kirchohsen, Langes Feld | automatic fire alarm |
| 68 | 14. November | Kirchohsen, Auf dem Risch | chimney fire |
| 69 | 17. November | Kirchohsen, Sültstraße (Kipps Kuhle) | debris fire |
| 70 | 19. November | Hameln, Hastenbecker Weg | oil removal on water (tank wagon necessary) |
| 71 | 23. November | Segelhorst, Wolfstraße | roof fire (thermal imaging camera and respiratory protection supply necessary) |
| 72 | 6. December | Ohr, on the river Weser | boat accident |
| 73 | 8. December | Emmern, Im Westfeld | door opening for police |
| 74 | 12. December | Hagenohsen, L424 Richtung Latferde | traffic accident with trapped occupants |
| 75 | 18. December | Bisperode, Voremberger Straße | kitchen fire (thermal imaging camera necessary) |
| 76 | 20. December | Kirchohsen, Hauptstraße / Berliner Straße | oil removal |
| 77 | 21. December | Kirchohsen, Berliner Straße | cellar flooding |
| 78 | 21. December | Welsede, Landert | cellar flooding |
| 79 | 28. December | K16 between "Tündernschem Bahnhof" and Voremberg | traffic accident |
| 80 | 28. December | Börry, Niederbörry | smouldering fire (thermal imaging camera necessary) |
| 81 | 29. December | Amelgatzen, Emmerstraße | smouldering fire (respiratory protection supply necessary) |
| 82 | 29. December | Kirchohsen, Berliner Straße / Hauptstraße | couverage after traffic accident |
The english versions of the reports are under construction. Available english reports are maked by the flag.